CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
HI: 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0
TIMER: 1513258853 2123847378 1925015776 1766677182 1644078714 1565465280 2016451239 1515086338 1503740891 1473646666 1467178308 1467094928 1438572811 1441170528 1433747468 2189809724
NET_TX: 2931287 2831869 2648120 2503727 2381390 2304397 2209128 2206950 2174921 2122733 2094045 2069368 2054769 2046063 2028904 169297077
NET_RX: 206122346 208018404 207065517 207033760 205849705 205651736 204549141 206071790 206294996 206027841 206105297 206072704 205697400 206362254 206626182 1406848972
BLOCK: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 437089 445805 438879 437888 436167 437683 433974 434477 434323 435323 435660 436059 434743 433869 431826 3906534
SCHED: 1465451541 986589154 853642022 805873122 785026250 772497451 750473468 765247439 764091709 760210393 759059387 758328725 756217926 757656512 754571777 1346929436
HRTIMER: 284 390 392 238 320 320 219 287 380 383 313 337 360 329 263 4525721
RCU: 17555815 3268929177 313663429 192877085 106380571 2614775499 4241040154 2539600527 4286658032 656841021 4259378774 4254698697 4237915963 4237328455 4236638287 973443986
|