cpu 2361873995 891883261 972851349 43055258771 41871305 0 31972643 754175 0 0
cpu0 146498688 50576788 61128134 2697333866 2467941 0 1934979 43643 0 0
cpu1 176511505 74147622 67681084 2637887643 2752836 0 805875 43948 0 0
cpu2 167480016 67171303 65472753 2656628847 2712160 0 366029 42898 0 0
cpu3 158947511 60973164 63436416 2673669739 2654078 0 239054 42345 0 0
cpu4 151910109 57315868 61824692 2686012938 2615869 0 181832 41728 0 0
cpu5 147905299 55070816 60742910 2693494380 2565148 0 160880 41274 0 0
cpu6 146704136 54886205 60718882 2696128169 2562099 0 175687 41672 0 0
cpu7 143592919 53790807 59449783 2700405395 2550526 0 141347 41166 0 0
cpu8 142272672 53211285 59232846 2702534646 2543021 0 134779 41414 0 0
cpu9 140724206 52191164 58889695 2705456181 2521116 0 134248 41630 0 0
cpu10 140063918 51792506 58562263 2706949857 2504508 0 131073 41506 0 0
cpu11 139672204 51828569 58456458 2707383815 2525885 0 129889 41833 0 0
cpu12 139090943 51697140 58396312 2708137474 2519961 0 128231 42054 0 0
cpu13 138722628 51665734 58326174 2708572915 2513018 0 127926 42289 0 0
cpu14 137495935 51045576 58134323 2710648900 2501723 0 127256 42368 0 0
cpu15 144281296 54518706 62398615 2664013999 3361411 0 27053550 122398 0 0
intr 118389352578 29 9 0 0 486 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1042898518 241349 0 0 0 235095963 265105395 260661429 254114817 250701533 245487566 244915462 245015166 245438645 242552263 240645473 243141849 242451405 241885006 241391252 335751206 0 54 0 483719 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 712250225201
btime 1750086456
processes 770199249
procs_running 4
procs_blocked 0
softirq 85517420127 66 729098593 203960592 212660232 0 0 10454799 958508466 4530632 1793828123
|