HOME


Mini Shell 1.0
Customer Management
Logo
Register New Account

DIR: /proc/
Upload File :
Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          8          0          0        478          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 21:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  21-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 18432-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 20480-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 22528-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 24576-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 26624-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 28672-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 30720-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572877-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572878-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572879-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 56:          0          0          0          0          0          0       9544          0          0          0          0          0          0          0          0 1043089451   PCI-MSI 524289-edge      virtio0-input.0
 57:       4044          5        490       1093      82456      33886      72084        132        293        568        376       1456      35706        643       8119          0   PCI-MSI 524290-edge      virtio0-output.0
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      virtio1-control
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      virtio1-event
 61:  235096094          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      virtio1-request
 62:          0  265105603          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      virtio1-request
 63:          0          0  260661505          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      virtio1-request
 64:          0          0          0  254115332          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      virtio1-request
 65:          0          0          0          0  250701689          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      virtio1-request
 66:          0          0          0          0          0  245487654          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      virtio1-request
 67:          0          0          0          0          0          0  244915565          0          0          0          0          0          0          0          0          0   PCI-MSI 1048585-edge      virtio1-request
 68:          0          0          0          0          0          0          0  245015390          0          0          0          0          0          0          0          0   PCI-MSI 1048586-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0  245438784          0          0          0          0          0          0          0   PCI-MSI 1048587-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0  242552319          0          0          0          0          0          0   PCI-MSI 1048588-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0  240646681          0          0          0          0          0   PCI-MSI 1048589-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0  243142059          0          0          0          0   PCI-MSI 1048590-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0  242451581          0          0          0   PCI-MSI 1048591-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0  241885219          0          0   PCI-MSI 1048592-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  241391355          0   PCI-MSI 1048593-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  335751405   PCI-MSI 1048594-edge      virtio1-request
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 78:          0          0          0          0          0          0          0          0          0         31         23          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-virtqueues
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 80:          0          0          0          0          0          0          0     483718          0          0          0          0          3          0          0          0   PCI-MSI 3145729-edge      virtio4-input
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  368194242 1146431497  954908004  754475580  618738550  508087889  380177589  441046619  454211860  390817060  384646953  373264809  354972906  366289492  338604197 1508784817   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2594764099 4101866781 3645230893 3237470334 2887422198 2651122642 2530505623 2412646700 2329974988 2257395076 2202608999 2165010947 2157763442 2122529316 2093740614 3535952981   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1468915561 1259867900 1116028932 1047013285 1030108714  965782336  869601325 1035693239 1082417506 1027709672 1024706805 1042974606 1026531196 1078892418 1001392584 2615034996   Rescheduling interrupts
CAL:  232247979  230188870  230825049  231141105  230600969  231585574  231259027  231280921  231063376  231075662  230711861  230902788  231213430  230429152  230355959  229723840   Function call interrupts
TLB:   69570428   68920040   69607183   69843363   69436293   70210693   69474533   69666939   69512030   69808823   69499729   69533052   69846697   69002727   70098401   71894513   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      90698      90698      90698      90698      90698      90698      90698      90698      90698      90698      90698      90698      90698      90698      90698      90698   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event