CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
HI: 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0
TIMER: 1513279246 2123866792 1925032536 1766698190 1644097882 1565481139 2016470306 1515103057 1503759613 1473663396 1467200710 1467115057 1438591264 1441189123 1433765776 2189864086
NET_TX: 2931304 2831889 2648135 2503750 2381425 2304416 2209161 2206967 2174935 2122748 2094060 2069392 2054800 2046077 2028961 169297699
NET_RX: 206124070 208019363 207066823 207035544 205851529 205653085 204554611 206073011 206297016 206029520 206107538 206074548 205698806 206364099 206628258 1406990215
BLOCK: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 437095 445806 438881 437894 436168 437689 433983 434479 434325 435324 435664 436064 434751 433877 431834 3906545
SCHED: 1465455641 986591733 853643942 805875302 785028297 772499305 750475524 765249244 764093673 760212092 759061681 758330858 756220057 757658515 754573936 1346932266
HRTIMER: 284 390 392 238 320 320 219 287 380 383 313 337 360 329 263 4525721
RCU: 17568992 3268952077 313674501 192890305 106393424 2614794958 4241051807 2539622643 4286670957 656852191 4259393741 4254711897 4237928035 4237341334 4236650256 973471132
|