HOME


Mini Shell 1.0
Mosykay Billing App
Logo
Reset Password
DIR: /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/stat
cpu  2362722814 892066253 973165849 43070493685 41888405 0 31995102 754541 0 0
cpu0 146550146 50587152 61147378 2698289410 2469211 0 1936024 43665 0 0
cpu1 176568125 74161921 67701879 2638833637 2753887 0 806699 43970 0 0
cpu2 167537983 67183948 65493192 2657575366 2713246 0 366255 42918 0 0
cpu3 159004107 60986716 63456795 2674616597 2655334 0 239215 42364 0 0
cpu4 151965318 57327223 61844762 2686963992 2616903 0 181960 41748 0 0
cpu5 147957501 55082561 60761899 2694448776 2566323 0 161006 41296 0 0
cpu6 146757038 54897323 60738605 2697082655 2562914 0 175810 41693 0 0
cpu7 143644436 53801890 59469156 2701360834 2551679 0 141447 41189 0 0
cpu8 142325383 53222430 59252240 2703488979 2544100 0 134891 41436 0 0
cpu9 140775965 52201597 58909232 2706412047 2522187 0 134375 41651 0 0
cpu10 140114824 51803635 58581152 2707906568 2505549 0 131190 41526 0 0
cpu11 139724034 51838459 58476067 2708340131 2526889 0 129998 41854 0 0
cpu12 139141696 51709625 58415789 2709092725 2520831 0 128345 42075 0 0
cpu13 138772322 51675855 58345038 2709531973 2513985 0 128025 42309 0 0
cpu14 137546821 51056771 58153589 2711605179 2502666 0 127368 42389 0 0
cpu15 144337108 54529140 62419070 2664944809 3362694 0 27072488 122450 0 0
intr 118615394880 29 9 0 0 486 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1063266387 241532 0 0 0 235205796 265206126 260763450 254224713 250794110 245602533 244994395 245108708 245534031 242639395 240738632 243235902 242534696 241980461 241480726 335889080 0 54 0 483889 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 712455548218
btime 1750086456
processes 770505954
procs_running 2
procs_blocked 0
softirq 85630248885 66 777598850 204124606 235753695 0 0 10463475 963944085 4535900 1829449584