HOME


Mini Shell 1.0
Mosykay Billing App
Logo
Reset Password
DIR: /proc/self/root/proc/
Upload File :
Current File : //proc/self/root/proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          8          0          0        478          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 21:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  21-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 18432-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 20480-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 22528-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 24576-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 26624-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 28672-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 30720-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572877-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572878-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572879-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 56:          0          0          0          0          0          0       9544          0          0          0          0          0          0          0          0 1049985957   PCI-MSI 524289-edge      virtio0-input.0
 57:       4044          5        490       1093      82499      33886      72100        132        293        568        376       1456      35706        643       8119          0   PCI-MSI 524290-edge      virtio0-output.0
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      virtio1-control
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      virtio1-event
 61:  235134299          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      virtio1-request
 62:          0  265140214          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      virtio1-request
 63:          0          0  260692589          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      virtio1-request
 64:          0          0          0  254150223          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      virtio1-request
 65:          0          0          0          0  250727130          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      virtio1-request
 66:          0          0          0          0          0  245522355          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      virtio1-request
 67:          0          0          0          0          0          0  244940276          0          0          0          0          0          0          0          0          0   PCI-MSI 1048585-edge      virtio1-request
 68:          0          0          0          0          0          0          0  245060693          0          0          0          0          0          0          0          0   PCI-MSI 1048586-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0  245462430          0          0          0          0          0          0          0   PCI-MSI 1048587-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0  242578756          0          0          0          0          0          0   PCI-MSI 1048588-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0  240674754          0          0          0          0          0   PCI-MSI 1048589-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0  243173051          0          0          0          0   PCI-MSI 1048590-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0  242474851          0          0          0   PCI-MSI 1048591-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0  241922452          0          0   PCI-MSI 1048592-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  241413800          0   PCI-MSI 1048593-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  335815701   PCI-MSI 1048594-edge      virtio1-request
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 78:          0          0          0          0          0          0          0          0          0         31         23          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-virtqueues
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 80:          0          0          0          0          0          0          0     483774          0          0          0          0          3          0          0          0   PCI-MSI 3145729-edge      virtio4-input
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  369343210 1147626029  956087573  755654135  619932904  509277547  381384027  442279053  455393363  391986999  385836598  374406433  356133758  367463224  339744267 1512376897   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2595943212 4103049342 3646368440 3238722125 2888562624 2652173606 2531654264 2413689548 2331004120 2258422514 2203626501 2166264050 2158820413 2123561728 2094714103 3537148341   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1470550630 1261639632 1117688682 1048687774 1031877184  967484713  871286699 1037525125 1084123454 1029354259 1026436867 1044492918 1028185122 1080645276 1003022275 2616674816   Rescheduling interrupts
CAL:  232276331  230213997  230854976  231167703  230626116  231610770  231286737  231307146  231089121  231104865  230740322  230929160  231238504  230453736  230387189  229752570   Function call interrupts
TLB:   69582170   68927917   69619655   69853014   69444709   70218575   69485391   69675937   69520730   69820725   69511089   69541586   69855780   69010456   70112381   71905982   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      90708      90708      90708      90708      90708      90708      90708      90708      90708      90708      90708      90708      90708      90708      90708      90708   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event