HOME


Mini Shell 1.0
Mosykay Billing App
Logo
Reset Password
DIR: /proc/
Upload File :
Current File : //proc/interrupts
           CPU0       CPU1       CPU2       CPU3       CPU4       CPU5       CPU6       CPU7       CPU8       CPU9       CPU10      CPU11      CPU12      CPU13      CPU14      CPU15      
  0:         29          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   2-edge      timer
  1:          0          9          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   1-edge      i8042
  4:          8          0          0        478          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   4-edge      ttyS0
  8:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   8-edge      rtc0
  9:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC   9-fasteoi   acpi
 12:         15          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  12-edge      i8042
 16:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  16-fasteoi   i801_smbus
 21:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   IO-APIC  21-fasteoi   virtio3
 24:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 16384-edge      PCIe PME, aerdrv
 25:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 18432-edge      PCIe PME, aerdrv
 26:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 20480-edge      PCIe PME, aerdrv
 27:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 22528-edge      PCIe PME, aerdrv
 28:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 24576-edge      PCIe PME, aerdrv
 29:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 26624-edge      PCIe PME, aerdrv
 30:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 28672-edge      PCIe PME, aerdrv
 31:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 30720-edge      PCIe PME, aerdrv
 32:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 32768-edge      PCIe PME, aerdrv
 33:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 34816-edge      PCIe PME, aerdrv
 34:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 36864-edge      PCIe PME, aerdrv
 35:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 38912-edge      PCIe PME, aerdrv
 36:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 40960-edge      PCIe PME, aerdrv
 37:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 43008-edge      PCIe PME, aerdrv
 38:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572864-edge      xhci_hcd
 39:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572865-edge      xhci_hcd
 40:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572866-edge      xhci_hcd
 41:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572867-edge      xhci_hcd
 42:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572868-edge      xhci_hcd
 43:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572869-edge      xhci_hcd
 44:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572870-edge      xhci_hcd
 45:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572871-edge      xhci_hcd
 46:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572872-edge      xhci_hcd
 47:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572873-edge      xhci_hcd
 48:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572874-edge      xhci_hcd
 49:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572875-edge      xhci_hcd
 50:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572876-edge      xhci_hcd
 51:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572877-edge      xhci_hcd
 52:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572878-edge      xhci_hcd
 53:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1572879-edge      xhci_hcd
 54:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 512000-edge      ahci[0000:00:1f.2]
 55:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 524288-edge      virtio0-config
 56:          0          0          0          0          0          0       9544          0          0          0          0          0          0          0          0 1036471414   PCI-MSI 524289-edge      virtio0-input.0
 57:       4044          5        490       1093      82456      33886      72073        132        293        568        376       1456      35654        643       8119          0   PCI-MSI 524290-edge      virtio0-output.0
 58:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048576-edge      virtio1-config
 59:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048577-edge      virtio1-control
 60:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048578-edge      virtio1-event
 61:  235081250          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048579-edge      virtio1-request
 62:          0  265098534          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048580-edge      virtio1-request
 63:          0          0  260650603          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048581-edge      virtio1-request
 64:          0          0          0  254107685          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048582-edge      virtio1-request
 65:          0          0          0          0  250694882          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048583-edge      virtio1-request
 66:          0          0          0          0          0  245479334          0          0          0          0          0          0          0          0          0          0   PCI-MSI 1048584-edge      virtio1-request
 67:          0          0          0          0          0          0  244908680          0          0          0          0          0          0          0          0          0   PCI-MSI 1048585-edge      virtio1-request
 68:          0          0          0          0          0          0          0  245009398          0          0          0          0          0          0          0          0   PCI-MSI 1048586-edge      virtio1-request
 69:          0          0          0          0          0          0          0          0  245434172          0          0          0          0          0          0          0   PCI-MSI 1048587-edge      virtio1-request
 70:          0          0          0          0          0          0          0          0          0  242543073          0          0          0          0          0          0   PCI-MSI 1048588-edge      virtio1-request
 71:          0          0          0          0          0          0          0          0          0          0  240640293          0          0          0          0          0   PCI-MSI 1048589-edge      virtio1-request
 72:          0          0          0          0          0          0          0          0          0          0          0  243134595          0          0          0          0   PCI-MSI 1048590-edge      virtio1-request
 73:          0          0          0          0          0          0          0          0          0          0          0          0  242445003          0          0          0   PCI-MSI 1048591-edge      virtio1-request
 74:          0          0          0          0          0          0          0          0          0          0          0          0          0  241878647          0          0   PCI-MSI 1048592-edge      virtio1-request
 75:          0          0          0          0          0          0          0          0          0          0          0          0          0          0  241383884          0   PCI-MSI 1048593-edge      virtio1-request
 76:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0  335747241   PCI-MSI 1048594-edge      virtio1-request
 77:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 2097152-edge      virtio2-config
 78:          0          0          0          0          0          0          0          0          0         31         23          0          0          0          0          0   PCI-MSI 2097153-edge      virtio2-virtqueues
 79:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   PCI-MSI 3145728-edge      virtio4-config
 80:          0          0          0          0          0          0          0     483669          0          0          0          0          3          0          0          0   PCI-MSI 3145729-edge      virtio4-input
NMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Non-maskable interrupts
LOC:  367097751 1145275485  953733060  753347100  617604020  506977691  379020347  439931340  453109608  389721795  383558581  372173497  353874541  365193848  337521789 1505631452   Local timer interrupts
SPU:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Spurious interrupts
PMI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Performance monitoring interrupts
IWI: 2593614368 4100555023 3643942790 3236121029 2886047491 2649961652 2529141828 2411339325 2328617473 2256212098 2201297824 2163828652 2156463662 2121103979 2092571686 3534666467   IRQ work interrupts
RTR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   APIC ICR read retries
RES: 1467232192 1258374483 1114468067 1045414794 1028704889  964252251  867975807 1034146890 1080973201 1026167952 1023189697 1041473167 1024937702 1077249032  999829012 2613718888   Rescheduling interrupts
CAL:  232224266  230163071  230802550  231118143  230575748  231560094  231236113  231259072  231036839  231051344  230689119  230879292  231192423  230405300  230330730  229701575   Function call interrupts
TLB:   69561617   68909451   69599393   69835732   69426114   70200454   69465674   69659162   69500383   69799727   69491972   69524839   69839838   68994073   70088157   71886640   TLB shootdowns
TRM:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Thermal event interrupts
THR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Threshold APIC interrupts
DFR:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Deferred Error APIC interrupts
MCE:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Machine check exceptions
MCP:      90689      90689      90689      90689      90689      90689      90689      90689      90689      90689      90689      90689      90689      90689      90689      90689   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt notification event
NPI:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Nested posted-interrupt event
PIW:          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0          0   Posted-interrupt wakeup event