AWSTATS DATA FILE 7.9 (build 20230108)
# If you remove this file, all statistics for date 202508 will be lost/reset.
# Last config file used to build this data file was /home1/taote1zo/tmp/awstats/awstats.doyecpa.taotechservices.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2059
POS_TIME 2739
POS_VISITOR 9030
POS_DAY 10558
POS_DOMAIN 3576
POS_LOGIN 4016
POS_ROBOT 4171
POS_WORMS 4344
POS_EMAILSENDER 4475
POS_EMAILRECEIVER 4618
POS_SESSION 11306
POS_FILESIZE 18771
POS_SIDER 11518
POS_FILETYPES 4753
POS_DOWNLOADS 4907
POS_OS 4993
POS_BROWSER 5205
POS_SCREENSIZE 6112
POS_UNKNOWNREFERER 6186
POS_UNKNOWNREFERERBROWSER 6389
POS_ORIGIN 6587
POS_SEREFERRALS 6725
POS_PAGEREFS 6869
POS_SEARCHWORDS 7017
POS_KEYWORDS 7169
POS_MISC 2402
POS_ERRORS 7228
POS_CLUSTER 3872
POS_SIDER_404 7444
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20250901001622 70 12458 10690241783797
FirstTime 20250801012729
LastTime 20250831234012
LastUpdate 20250901181515 70 0 69 0 0
TotalVisits 290
TotalUnique 35
MonthHostsKnown 0
MonthHostsUnknown 40
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavascriptDisabled 0 0 0
AddToFavourites 0 86 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 63 63 0 1691 1695 144394
1 71 72 286972 3043 3045 211409
2 76 76 476 2210 2229 178787
3 52 54 2792 1242 1244 854119
4 66 66 0 1729 1730 263069
5 89 89 412 1094 1104 436633
6 73 74 111433 1119 1137 68162
7 65 65 0 1836 1857 180774
8 54 54 206 1195 1209 114217
9 57 57 0 2365 2369 379799
10 55 55 0 1942 1957 365189
11 68 68 682 2477 2491 304920
12 244 246 252999 751 758 467858
13 43 43 0 1222 1226 371412
14 90 91 112733 1987 1998 527557
15 46 46 206 942 949 631193
16 61 61 206 1633 1641 460083
17 50 50 206 1661 1673 146354
18 58 58 403 1984 1993 408136
19 59 59 609 1785 1794 777176
20 90 91 286972 3372 3380 269274
21 74 75 286972 3630 3638 827918
22 48 48 0 1306 1314 263286
23 69 69 0 1355 1363 509472
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 18
vg 1555 1555 11776
us 61 64 510590
eu 30 31 306083
in 22 23 286972
ru 21 21 879
it 16 16 476
ca 3 3 206
gb 3 3 206
ro 2 2 0
tr 2 2 412
de 2 2 0
br 1 1 206
zz 1 1 403
ge 1 1 206
vn 1 1 206
ir 0 2 2792
jp 0 1 111433
se 0 1 111433
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
no_user_agent 262 66273 20250831142413 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
js 7 1301734 0 0
Unknown 184 11776 0 0
html 53 1761 0 0
php 1484 26216 0 0
txt 2 2792 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 1
/wp-includes/ID3/license.txt 2 0 2792
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 11
macosx10 4 0
Unknown 1557 1557
linux 17 16
win10 95 92
win7 15 14
macosx12 6 6
macosx9 8 8
macosx 3 3
linuxubuntu 8 8
macosx14 2 2
macosx15 15 15
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 42
firefox72.0 2 2
firefox79.0 30 28
chrome81.0.4044.129 6 6
chrome74.0.3729.169 5 5
firefox74.0 2 2
chrome94.4 1 1
chrome33.0.1750.152 8 8
chrome83.0.4103.61 4 4
opera70.0.3728.95 8 8
firefox125.0.1 2 2
chrome115.0.5790.102 3 3
chrome139.0.0.0 3 3
chrome79.0.3945.130 6 6
chrome70.0.3538.77 4 4
chrome84.0.4147.105 12 12
chrome79.0.3945.88 4 4
firefox67.0 2 2
chrome70.0.3538.110 4 4
chrome58.0.3029.110 9 8
chrome77.0.3865.90 2 2
chrome69.0.3497.100 6 6
firefox77.0 2 2
chrome126.0.0.0 2 2
chrome39.0.2171.95 4 0
chrome84.0.4147.125 2 2
safari17.4 1 1
chrome74.0.3729.157 4 4
chrome80.0.3987.149 6 6
firefox126.0 2 2
Unknown 1557 1557
firefox128.0 1 1
chrome98.6 1 1
chrome95.0.4638.69 2 0
chrome78.0.3904.108 2 2
chrome114.0.5735.134 2 2
firefox66.0 2 2
chrome72.0.3626.121 4 4
firefox71.0 4 4
msie10.0 2 2
firefox127.0 1 1
firefox76.0 2 2
firefox73.0 4 4
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 3
Cpanel-HTTP-Client/1.0 20250831123037
Mozila/5.0 20250830224640
WordPress/6.8.2;_https://doyecpa.com 20250831234012
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 3
Cpanel-HTTP-Client/1.0 20250831123037
WordPress/6.8.2;_https://doyecpa.com 20250831234012
Mozila/5.0 20250830224640
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 1706 1715
From1 0 0
From2 0 0
From3 0 0
From4 15 15
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
500 78 224430
400 9 9
404 260 151580
406 1038 232328
503 146 1101136
403 1985 6921157
302 263 0
409 5204 458550
405 26 1008
301 34437 4720
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 30
/.well-known/pki-validation/sx.php 4 -
/.well-known/pki-validation/class_api.php 6 -
/.well-known/pki-validation/cux.php 10 -
/.well-known/pki-validation/admin.php 10 -
/.well-known/pki-validation/classwithtostring.php 2 -
/.well-known/pki-validation/xmrlpc.php 22 -
/.well-known/pki-validation/worksec.php 8 -
/.well-known/pki-validation/abc.php 4 -
/.well-known/pki-validation/install.php 2 -
/.well-known/pki-validation/db.php 2 -
/.well-known/pki-validation/about.php 30 -
/.well-known/pki-validation/1.php 2 -
/.well-known/pki-validation/afnew.php 12 -
/.well-known/pki-validation/cloud.php 20 -
/.well-known/pki-validation/themes.php 6 -
/.well-known/pki-validation/parx.php 8 -
/.well-known/pki-validation/plugins.php 6 -
/.well-known/pki-validation/moon.php 10 -
/.well-known/pki-validation/goat1.php 2 -
/.well-known/pki-validation/ 10 -
/.well-known/pki-validation/muse.php 6 -
/.well-known/pki-validation/2index.php 2 -
/.well-known/pki-validation/dropdown.php 4 -
/.well-known/pki-validation/index.php 38 -
/.well-known/pki-validation/dbform69.php 6 -
/.well-known/pki-validation/mariju.php 6 -
/.well-known/pki-validation/mar.php 6 -
/.well-known/pki-validation/wp-sigunq.php 6 -
/.well-known/pki-validation/jp.php 4 -
/.well-known/pki-validation/content.php 6 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 40
208.91.198.85 1555 1555 11776 20250831234012
45.150.174.99 22 23 286972 20250830202113
66.235.168.194 20 20 476 20250830021610
154.47.25.119 18 19 285806 20250829213820
212.102.46.52 16 16 476 20250805143643
138.199.42.150 16 17 286972 20250822011133
185.245.82.83 12 12 4 20250829115731
138.199.42.130 11 11 1166 20250829213545
185.245.82.51 8 8 472 20250829115348
149.102.254.5 6 6 0 20250805143326
54.71.203.174 5 5 0 20250828062410
138.199.62.13 3 3 17945 20250819122705
89.37.173.44 2 2 0 20250831003629
146.70.55.244 2 2 0 20250824204627
194.233.85.142 2 2 0 20250830224640
104.255.173.142 2 2 0 20250830021058
54.68.32.247 2 2 0 20250820043740
192.253.209.109 2 2 0 20250822044433
184.168.119.165 1 1 206 20250807140902
193.39.14.8 1 1 206 20250801111301
213.238.183.10 1 1 206 20250808121332
44.235.211.232 1 1 0 20250816054958
140.235.2.197 1 1 403 20250815194734
147.182.171.230 1 1 206 20250808153348
186.209.113.150 1 1 206 20250807145321
151.240.205.174 0 2 2792
217.142.191.67 0 1 111433
43.134.163.245 0 1 111433
34.171.236.109 0 1 111433
45.119.84.83 1 1 206 20250813123602
172.105.48.130 1 1 206 20250804174904
209.172.2.50 1 1 206 20250809165553
195.54.179.38 1 1 206 20250807143837
185.88.103.230 1 1 403 20250816182947
91.151.95.70 1 1 206 20250807052853
34.48.233.164 0 1 111433
47.236.12.137 1 1 206 20250807055554
35.238.203.213 1 1 206 20250808192420
75.119.144.123 1 1 206 20250807084117
128.28.95.106 1 1 206 20250801141701
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20250801 49 50 112101 12
20250802 51 51 384 5
20250803 43 43 384 10
20250804 41 41 590 11
20250805 115 116 112293 10
20250806 50 51 111817 7
20250807 95 96 113053 12
20250808 108 108 1002 5
20250809 43 43 590 9
20250810 36 36 384 9
20250811 47 47 384 6
20250812 56 56 384 9
20250813 53 53 590 9
20250814 50 50 384 9
20250815 63 63 787 11
20250816 52 54 3579 10
20250817 41 41 384 9
20250818 43 43 384 7
20250819 38 38 18329 8
20250820 60 60 384 9
20250821 56 56 384 9
20250822 71 72 287356 10
20250823 43 43 384 9
20250824 62 62 384 9
20250825 34 34 384 9
20250826 33 33 384 8
20250827 44 44 384 9
20250828 35 35 384 8
20250829 86 87 287832 15
20250830 91 92 287832 16
20250831 32 32 384 11
END_DAY
# Session range - Number of visits
BEGIN_SESSION 7
0s-30s 82
15mn-30mn 21
5mn-15mn 17
30mn-1h 43
1h+ 113
30s-2mn 4
2mn-5mn 10
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
/wp-cron.php 1381 0 243 244
/wp-content/ 18 0 2 1
/xmlrpc.php 16 3690 16 16
/wp-content/index.php 14 0 6 3
/wp-content/themes/ 14 0 0 5
/wp-content/plugins/ 12 0 0 0
/wp-links-opml.php 12 2832 0 0
/wp-content/plugins/index.php 10 0 0 0
/wp-content/themes/index.php 10 0 0 0
/wp-admin/admin-ajax.php 8 0 8 8
/wp-load.php 8 0 1 0
/wp-config.php 8 0 1 2
/wp-includes/blocks/ 6 12 0 1
/wp-includes/atomlib.php 6 0 3 1
/.well-known/pki-validation/wp-login.php 3 1749 0 0
/cgi-sys/404.html 3 1749 0 0
/wok.php 3 17945 1 1
/.well-known/acme-challenge/IROC1R7HES_12RCAS9DJN2GR1S1IJ301 2 128 1 0
/.well-known/acme-challenge/3I7YX3SLJ9NS5IYGRENQPNZF28I-AITO 2 128 0 1
/.well-known/acme-challenge/1JTXBJ696P-OSOCDEU1C8ZD2NNRNAYA9 2 128 0 0
/.well-known/acme-challenge/QTLGI2J7HCZJZLA9NN2OF0IBP5QUGZ5L 2 128 0 0
/.well-known/acme-challenge/LY941N4HM5FOYX8PTJXC-HIWMLA-GG-5 2 128 0 0
/.well-known/acme-challenge/AOPARO8PNN46__-PODVIPPPP7XSYQGT6 2 128 0 0
/.well-known/acme-challenge/90ZRZI3269XK-KQ5Z9UR-RDQ3263OF-- 2 128 0 0
/.well-known/acme-challenge/Z86DL_6MJ2--6B3R0IO2NG1H-TTS83EJ 2 128 0 0
/.well-known/acme-challenge/KUH_LUSLVKC0MZLZX4XW5NA36Y7Y_R6Y 2 128 0 0
/.well-known/acme-challenge/PF39B09IHY26ZRGSOE3FM1ZADTS39INP 2 128 1 0
/.well-known/acme-challenge/37UH6T7B8N-AYYNLINE5VDWHUL27QM6V 2 128 0 0
/.well-known/acme-challenge/S0WQPI85G5L0VQY6S5UQD7FEN8RON8IV 2 128 0 0
/.well-known/acme-challenge/IDMXPN_G31R479109PQ_39HPDIK9FLMK 2 128 1 0
/.well-known/acme-challenge/_6RTN_LU7Y9BQMSLAEWV5GWO-CYHG7X4 2 128 0 0
/.well-known/acme-challenge/R95614F45QF6WZXX7JKWP5-X19DI3KZX 2 128 0 1
/.well-known/acme-challenge/9TYV4-1GYWAWA6P6PI2P6VXSS04GGR0J 2 128 0 0
/.well-known/acme-challenge/OHF94TV92YFTRD6EAOKL3WKG9HU3P-CS 2 128 0 0
/.well-known/acme-challenge/RI8AVCFHXFL86TRRH9Z0GV3JF0-0N7OV 2 128 0 0
/.well-known/acme-challenge/TY7WQPBPRECA7T1UGDBLNV54WV-8W-_K 2 128 0 0
/.well-known/acme-challenge/QF3M5-2C41LNZT7O5CHEJVHD0804WGAE 2 128 0 0
/.well-known/acme-challenge/P404R4SMC5OGH-3PYTINH0G59KEEHSMK 2 128 0 0
/.well-known/acme-challenge/RDAHCTZNAUW796_B7ZY0CKK91JZA48GU 2 128 0 0
/.well-known/acme-challenge/M_8GJU2E1XM40YZ1VWI24FMT2O933OIZ 2 128 0 0
/.well-known/acme-challenge/--383WH7TY48NR1-FJR-MAMSNWTHAOII 2 128 0 0
/.well-known/acme-challenge/_G8O8KQKGTMYV-NAVKQNLGR157UIS81R 2 128 1 0
/.well-known/acme-challenge/4Y89DCSHJW6H4Z864F3BETI1WY4TIUPP 2 128 1 0
/.well-known/acme-challenge/Z61LG_U9FNDINDHY8G6C5RJ5SL_U2V_J 2 128 0 0
/.well-known/acme-challenge/KTI0162GYDN2ZEMT318RR_RVGRBY1_Q0 2 128 0 0
/.well-known/acme-challenge/OD8684RXNMCFETWFKNU-P7BKCHMWW195 2 128 0 0
/.well-known/acme-challenge/L1ZSJSIRAC042DEW49HF_0CA9S-PDF-Q 2 128 0 0
/.well-known/acme-challenge/9FSO8IILHAW8ZZUBA3DY40I93UG41NT9 2 128 0 0
/.well-known/acme-challenge/E9WZQM82Z2EK1E0L_SC_XM6WS_836ULF 2 128 0 0
/.well-known/acme-challenge/P528P_4RUIK_Q_5XF0MANXL2ISD_ABDR 2 128 0 0
/.well-known/acme-challenge/KDP119CBP3DQ5D__2N-W9-29FP0PK3SW 2 128 0 0
/.well-known/acme-challenge/RXAS0_80A14BXTFLR7QTJL6_RW-EOB20 2 128 0 0
/.well-known/acme-challenge/O2X1CDH7AGHAQ4GZQCN-78J5LCAO_88K 2 128 0 0
/.well-known/acme-challenge/MMK3CRFG_-T6T_T4R6N0SKPIV103DG1_ 2 128 1 0
/.well-known/acme-challenge/PV2Q0CH9J4AUS2I492SZXLUHSSF03V5N 2 128 0 0
/.well-known/acme-challenge/YDVMKQ_6IRNDN7W6WUWZTBUIOYUTUFDY 2 128 0 0
/.well-known/acme-challenge/0O49O0UG8BHWZ0RLJV07PZ2VK1FXY869 2 128 0 0
/.well-known/acme-challenge/DZ9PIICY1NSCBN8R105BBT07AY39_M9I 2 128 0 0
/.well-known/acme-challenge/JWAIF53L2RUBWXKK-LRIJ36RV5KN_NKB 2 128 0 1
/.well-known/acme-challenge/-PLEZQF-VCAI8PKNOHLNYNNUVFL0DPQU 2 128 0 0
/.well-known/acme-challenge/URB7MIVYNKSN5KDNOG416FEMEIP7BNSD 2 128 0 1
/.well-known/acme-challenge/H7M37DC5J832S0L02NQZ8SEYIHZGS12C 2 128 0 1
/.well-known/acme-challenge/2JTXKE-GV91A0JTUAC0AW36RUXO9EWNZ 2 128 0 0
/.well-known/acme-challenge/5HG-IGCTBTW-0X-SAA2C_MJP76C29MFZ 2 128 0 0
/.well-known/acme-challenge/_A_2MMKOKIHIJC8NQSOGRMB3D_H_JP8B 2 128 1 0
/.well-known/acme-challenge/YREQJ-092KNEO9MEG6EZGNH3DEAB-_O8 2 128 0 0
/.well-known/acme-challenge/_RJ6LN-DG9PE9272XQ1JK_RY_74J98JH 2 128 0 0
/.well-known/acme-challenge/2KAFO5XZLN-3OHB5W3Q3L30YCNE47SK1 2 128 0 1
/.well-known/acme-challenge/50JFPAYP2HMC7KFQ8F1UL2AJ-_TJAS9H 2 128 0 1
/.well-known/acme-challenge/HB-5JV9RY8ISDCA9PCOJBM__AZ6_9HWN 2 128 0 0
/.well-known/acme-challenge/AYX296-LMUUNGV6ATCZVZ8J-WFPVPLXQ 2 128 0 0
/.well-known/acme-challenge/P4PEE13TXHNV68_P6AJY_KN1SK09IOJ6 2 128 0 0
/.well-known/acme-challenge/JHU_V2N4HTUN9YMJ0OK7A3Z-7_22IY8B 2 128 0 0
/.well-known/acme-challenge/LED9TE0PSZL6ND-DGMC4G8L91ABM5JWV 2 128 0 0
/.well-known/acme-challenge/JTV_-6Z_7ZN7ONTAFM0O2H_20IPAV4VY 2 128 0 0
/.well-known/acme-challenge/KG1TW-68ZK6MEDJSOAGBLPWOYK0Y1_FO 2 128 0 0
/.well-known/acme-challenge/D7XAKGXXSHW2E2BS0KZ70UHIAQF2Y9HQ 2 128 0 0
/.well-known/acme-challenge/ILWWY9BDV7VOJI0N9OYZ7VXA6E7I-UC7 2 128 0 0
/.well-known/acme-challenge/91MZQKB0GJMYPAYCXTNRML9D490BE3LT 2 128 0 0
/.well-known/acme-challenge/K2HI9QNV03_OO-G74JZAMB4HRGVAOSSB 2 128 0 0
/.well-known/acme-challenge/7_CJS6R-0D9_YK3GGIAJN5HLE1N9B_0S 2 128 1 0
/.well-known/acme-challenge/65PZQV6ZV9HLN37P4Z6-6U-G-9YGHNL5 2 128 1 0
/.well-known/acme-challenge/URC_E8EBCXOQV22LI0CYPPEW3I9_IW12 2 128 0 0
/.well-known/acme-challenge/TBLFKQN8ZI8SPZH-5JK2_A58AQM5V75H 2 128 0 0
/.well-known/acme-challenge/I9RGAO_VYGFVHL_SFPS45R-81Q7GM5C0 2 128 0 0
/.well-known/acme-challenge/11HCNZ6RDKPKRTDOFQYTCAR7U1R5S8RW 2 128 0 0
/.well-known/acme-challenge/SSB8BUE-E31JEQG410Y3POEZ6-U8DSAS 2 128 0 0
/.well-known/acme-challenge/U0GB9U8KSTLB-B8AK25EWXA218CRO6IJ 2 128 0 0
/.well-known/acme-challenge/_5QQTWH1OSRZDEKQBWY-DJLIOXIZBH24 2 128 0 0
/wp-admin/admin-post.php 1 0 0 0
/.well-known/acme-challenge/XGEUABB9M6Q87CJD0A5C4I9UOQIT-RJT 2 128 0 0
/.well-known/acme-challenge/8FKXQW-AECSRVXNSFCGMV9FIIP6ZX2-R 2 128 0 0
/.well-known/acme-challenge/OV8UZLRXIU-PDX4186L9FX5K1-DWHCB0 2 128 0 0
/.well-known/acme-challenge/JJ-3J2IFVZRARH5R7F2_Y_PZBJ5HTTE2 2 128 0 0
/.well-known/acme-challenge/YRV78XRRGD6SOTV1KGL4MKUN2VPYG59M 2 128 0 0
/.well-known/acme-challenge/FTYJ3RS41R1RWETZXYVECS8YZIL1JQD0 2 128 0 0
/.well-known/acme-challenge/BCKZE4LAJT2_HDXFRFJXATQ9Y6MFYX9F 2 128 0 0
/.well-known/acme-challenge/5PPIOU4-WW7IG0KHEBL18QGJYI35VXMG 2 128 0 0
/wp-includes/fonts/class-wp-font-collection.php 2 0 0 0
/.well-known/acme-challenge/LGVDINB6QZ_XADJ561OYCVI9OGHWKKLH 2 128 0 0
/.well-known/acme-challenge/L5T0PN7VVHBNAW83233J6VUCZ-J91LSO 2 128 0 0
/.well-known/acme-challenge/151Q-BV1L933LO8QMYPTKQ4XY2X3-A-8 2 128 0 0
/wp-content/themes/twentytwentytwo/index.php 2 0 0 1
/.well-known/acme-challenge/8JRDTKK45QC2KVSNZGH5ADZ0022Y0N7F 2 128 0 0
/.well-known/acme-challenge/M668N6A4S4W4U96XZDY4LW0N7JWXEKJZ 2 128 0 0
/.well-known/acme-challenge/EGPE2HT0TE2HJ-6X96R95YG_X6WDG1EK 2 128 0 0
/.well-known/acme-challenge/BF8RO11-QPY8AAQX9EY-77W607CAXQM3 2 128 0 0
/.well-known/acme-challenge/AI-7EVIZMG1SGU02RLSPMEL_DYB-1YF2 2 128 0 0
/.well-known/acme-challenge/M-H2-QIP6HG9BF3F64WEBAUV8V68EQXT 2 128 0 0
/.well-known/acme-challenge/-U15ZILDRKPBHK3WQE-0ESIHRCXAAS26 2 128 0 0
/.well-known/acme-challenge/N_8ECBU0UAGJ5NVYKP7HN879RRWWMV42 2 128 0 0
/.well-known/acme-challenge/RVSESQ1W8FMBOPEB07GCL4E-FJT4DRWF 2 128 0 0
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 7
44-100 5327
500-1K 1660
2K-5K 157
0-44 36579
1K-2K 5
100-500 1114
5K+ 682
END_FILESIZE
|