HOME


Mini Shell 1.0
Mosykay Billing App
Logo
Login
DIR: /home1/taote1zo/tmp/awstats/
Upload File :
Current File : /home1/taote1zo/tmp/awstats/awstats062024.nigeriahomebuilders.com.taotechservices.com.txt
AWSTATS DATA FILE 7.8 (build 20200416)
# If you remove this file, all statistics for date 202406 will be lost/reset.
# Last config file used to build this data file was /home1/taote1zo/tmp/awstats/awstats.nigeriahomebuilders.com.taotechservices.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2041                
POS_TIME 2719                
POS_VISITOR 12033               
POS_DAY 13688               
POS_DOMAIN 3518                
POS_LOGIN 3990                
POS_ROBOT 4145                
POS_WORMS 4583                
POS_EMAILSENDER 4714                
POS_EMAILRECEIVER 4857                
POS_SESSION 14424               
POS_SIDER 14636               
POS_FILETYPES 4992                
POS_DOWNLOADS 5117                
POS_OS 5165                
POS_BROWSER 5356                
POS_SCREENSIZE 5940                
POS_UNKNOWNREFERER 6014                
POS_UNKNOWNREFERERBROWSER 6434                
POS_ORIGIN 6746                
POS_SEREFERRALS 6880                
POS_PAGEREFS 7024                
POS_SEARCHWORDS 7172                
POS_KEYWORDS 7324                
POS_MISC 2383                
POS_ERRORS 7383                
POS_CLUSTER 3846                
POS_SIDER_404 7587                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20240701013311 17 4123 12934391354819
FirstTime 20240601024921
LastTime 20240630230351
LastUpdate 20240701182437 17 0 16 0 0
TotalVisits 282                 
TotalUnique 41                  
MonthHostsKnown 0                   
MonthHostsUnknown 41                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
QuickTimeSupport 0 0 0
PDFSupport 0 0 0
AddToFavourites 0 0 0
FlashSupport 0 0 0
DirectorSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
JavascriptDisabled 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 14 14 0 51 51 42677
1 11 11 0 30 40 29023
2 84 84 118477 3146 3147 5634935
3 49 49 146790 2193 2197 416255
4 17 17 0 71 73 118318
5 22 22 35840 55 57 14834
6 39 39 0 339 346 79111
7 37 37 413591 586 606 2211508
8 33 33 71682 201 205 847568
9 27 27 384 176 179 912306
10 69 69 406783 1375 1379 812874
11 39 39 0 1252 1256 127657
12 251 251 126475 2353 2359 127150
13 18 18 0 79 81 47402
14 36 36 0 439 441 2763358
15 24 24 35840 75 85 125319
16 28 28 406681 769 771 53262
17 36 36 85500 87 91 118046
18 29 29 0 1172 1174 699164
19 16 16 44432 345 345 2120522
20 17 17 0 50 61 50067
21 22 22 41132 342 350 28817
22 48 48 112729 2322 2334 143383
23 21 21 35844 66 70 29329
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 19
vg 785 785 11904
bg 46 46 716
us 45 45 600679
cz 28 28 117250
ca 17 17 185424
de 13 13 72193
at 13 13 112729
zz 6 6 522
ru 6 6 0
cl 6 6 110948
sc 6 6 107524
cn 4 4 83392
eu 4 4 0
au 2 2 42366
rs 2 2 35842
be 1 1 44432
ua 1 1 185418
tr 1 1 185417
fr 1 1 185424
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 37 3927 20240629110746 0
Googlebot/ 18 2142 20240630091449 18
unknown 14 1676 20240629174205 14
Go\-http\-client/ 10 115558 20240612085557 0
bot[\s_+:,\.\;\/\\-] 10 1190 20240618030950 10
facebookexternalhit/ 6 744 20240606232350 6
Velen 4 47578 20240601073018 2
crawl 2 238 20240616153139 2
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
html 55 947323 0 0
Unknown 216 14514 0 0
php 716 1120343 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 9
winlong 6 6
linux 4 4
Unknown 815 815
macosx15 9 9
win10 65 65
androidkitkat 1 1
androidnougat 77 77
linuxubuntu 4 4
win7 6 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 25
chrome84.0.4147.105 11 11
android 1 1
chrome75.0.3770.100 2 2
chrome101.0.4951.67 4 4
chrome74.0.3729.157 2 2
firefox79.0 6 6
chrome70.0.3538.77 2 2
Unknown 785 785
chrome107.0.0.0 4 4
firefox71.0 10 10
chrome78.0.3904.108 2 2
chrome65.0.3152.119 6 6
chrome110.0.0.0 2 2
chrome70.0.3538.110 2 2
firefox67.0 2 2
chrome84.0.4147.125 6 6
mozilla 32 32
chrome79.0.3945.88 2 2
chrome91.0.4472.124 14 14
chrome79.0.3945.130 4 4
opera70.0.3728.95 6 6
chrome60.0.3112.107 77 77
chrome83.0.4103.61 1 1
chrome81.0.4044.129 2 2
firefox72.0 2 2
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 5
WordPress/6.5.3;_https://nigeriahomebuilders.com 20240606015306
Cpanel-HTTP-Client/1.0 20240630123148
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20240605123207
WordPress/6.5.4;_https://nigeriahomebuilders.com 20240625012618
WordPress/6.5.5;_https://nigeriahomebuilders.com 20240630230351
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
Cpanel-HTTP-Client/1.0 20240630123148
WordPress/6.5.3;_https://nigeriahomebuilders.com 20240606015306
WordPress/6.5.5;_https://nigeriahomebuilders.com 20240630230351
WordPress/6.5.4;_https://nigeriahomebuilders.com 20240625012618
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 987 987
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 10
301 13424 2040
403 3252 17011930
302 88 0
405 4 0
500 46 14472
409 208 32642
400 12 92
406 81 18306
401 28 3034
404 454 297316
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 97
/.well-known/pki-validation/wp-config.php 4 -
/.well-known/pki-validation/simple.php 4 -
/.well-known/pki-validation/cloud.php 27 -
/.well-known/pki-validation/edit.php 2 -
/.well-known/pki-validation/403.php 2 -
/.well-known/pki-validation/x.php 6 -
/.well-known/pki-validation/bypass.php 2 -
/.well-known/pki-validation/update.php 2 -
/.well-known/pki-validation/mar.php 2 -
/.well-known/pki-validation/wp-config-sample.php 4 -
//.well-known/pki-validation/xmrlpc.php 1 -
/.well-known/pki-validation/classwithtostring.php 2 -
/.well-known/pki-validation/w.php 2 -
/.well-known/pki-validation/LA.php 2 -
/.well-known/pki-validation/link.php 4 -
/.well-known/pki-validation/upfile_(2).php 2 -
/.well-known/pki-validation/server.php 2 -
/.well-known/pki-validation/about.php 22 -
/.well-known/pki-validation/class_api.php 2 -
/// 2 -
/.well-known/pki-validation/license.php 6 -
/wp-content/uploads/wpforms/ 6 -
/.well-known/pki-validation/min.php 2 -
/.well-known/pki-validation/user.php 2 -
/.well-known/pki-validation/admin.php 8 -
/.well-known/pki-validation/wp-blog-header.php 4 -
/.well-known/pki-validation/system_log.php 4 -
/.well-known/pki-validation/settings.php 2 -
/.well-known/pki-validation/sx.php 12 -
/.well-known/pki-validation/wp-trackback.php 4 -
/.well-known/pki-validation/doc.php 8 -
/.well-known/pki-validation/1.php 2 -
/.well-known/pki-validation/wp-load.php 6 -
/.well-known/pki-validation/iR7SzrsOUEP.php 8 -
/.well-known/pki-validation/top.php 2 -
/.well-known/pki-validation/network.php 2 -
/.well-known/pki-validation/menu.php 4 -
/.well-known/pki-validation/wp-theme.php 2 -
/.well-known/pki-validation/radio.php 10 -
/.well-known/pki-validation/404.php 10 -
/.well-known/pki-validation/wp-settings.php 4 -
/.well-known/pki-validation/themes.php 14 -
/.well-known/pki-validation/shell.php 4 -
/.well-known/pki-validation/indexx.php 2 -
/.well-known/pki-validation/wp-signup.php 4 -
/.well-known/pki-validation/gif.php 2 -
/.well-known/pki-validation/content.php 2 -
/.well-known/pki-validation/admin1.php 2 -
/.well-known/pki-validation/lock.php 2 -
/.well-known/pki-validation/class.api.php 2 -
/.well-known/pki-validation/validation.php 2 -
/.well-known/pki-validation/worksec.php 6 -
/.well-known/pki-validation/gix.php 2 -
/.well-known/pki-validation/afnew.php 6 -
/.well-known/pki-validation/system.php 2 -
/.well-known/pki-validation/moon.php 4 -
/.well-known/pki-validation/cloud1.php 2 -
/.well-known/pki-validation/index.php 16 -
/.well-known/pki-validation/test.php 2 -
/.well-known/pki-validation/wp-sigunq.php 4 -
/.well-known/pki-validation/autoload_classmap.php 6 -
/.well-known/pki-validation/wp-cron.php 4 -
/.well-known/pki-validation/setup.php 2 -
/.well-known/pki-validation/robots.php 4 -
/.well-known/pki-validation/install.php 4 -
/.well-known/pki-validation/repair.php 4 -
/.well-known/pki-validation/delpaths.php 2 -
/.well-known/pki-validation/wp-links.php 4 -
/.well-known/pki-validation/ssl.php 4 -
/.well-known/pki-validation/wp-mail.php 4 -
/.well-known/pki-validation/wp-comments-post.php 4 -
/.well-known/pki-validation/readme.php 4 -
/.well-known/pki-validation/plugins.php 8 -
/.well-known/pki-validation/wp-blog.php 2 -
/.well-known/pki-validation/xmrlpc.php 29 -
/ 4 -
/.well-known/pki-validation/dropdown.php 6 -
//.well-known/pki-validation/cloud.php 1 -
/.well-known/pki-validation/colors/ 6 -
/.well-known/pki-validation/wp-links-opml.php 4 -
/.well-known/pki-validation/mariju.php 4 -
/.well-known/pki-validation/atomlib.php 2 -
/.well-known/pki-validation/upfile.php 2 -
/.well-known/pki-validation/adminfuns.php 2 -
/.well-known/pki-validation/sclass_api.php 2 -
/.well-known/pki-validation/cong.php 2 -
/.well-known/pki-validation/makeasmtp.php 4 -
/.well-known/pki-validation/moon1.php 2 -
/.well-known/pki-validation/web.php 2 -
/.well-known/pki-validation/function.php 4 -
/.well-known/pki-validation/wp-activate.php 4 -
/.well-known/pki-validation/log.php 4 -
/.well-known/pki-validation/file.php 12 -
/.well-known/pki-validation/bak.php 4 -
/.well-known/pki-validation/ 10 -
/.well-known/pki-validation/fond.php 2 -
/.well-known/pki-validation/users.php 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 41
208.91.198.85 785 785 11904 20240630230351
109.123.238.149 28 28 117250 20240610030648
94.156.64.75 18 18 716 20240621072429
45.61.60.197 16 16 0 20240605190225
154.47.21.139 13 13 112729 20240620124744
195.78.54.100 13 13 112729 20240618221723
91.92.240.138 10 10 0 20240630045651
194.163.145.202 9 9 511 20240629025334
91.92.242.199 6 6 0 20240606080143
181.214.173.166 6 6 110948 20240624025554
34.215.182.18 6 6 522 20240605123206
91.92.245.111 6 6 0 20240621064543
45.196.35.32 6 6 107524 20240629050811
91.92.243.143 6 6 0 20240625094100
185.205.246.107 6 6 0 20240629171839
3.149.242.58 4 4 348 20240605123206
13.212.107.34 4 4 348 20240605123207
5.182.187.177 4 4 71682 20240615080616
138.199.54.56 4 4 0 20240628063927
159.138.103.220 2 2 41132 20240603212102
192.53.65.132 2 2 35840 20240619164216
13.49.241.137 2 2 174 20240605123207
54.151.134.217 2 2 174 20240605123206
23.178.112.209 2 2 174 20240605123206
159.138.97.137 2 2 38048 20240602174938
185.93.251.254 1 1 185417 20240615163013
16.171.206.242 2 2 174 20240605123206
172.104.89.9 1 1 185425 20240629102558
192.99.57.46 1 1 185424 20240615162319
57.180.42.94 1 1 44432 20240623190611
95.216.27.98 1 1 185418 20240629100947
130.180.230.59 2 2 35842 20240624030805
16.170.170.181 2 2 174 20240605123206
101.44.160.97 2 2 47452 20240610174649
167.71.184.71 1 1 185417 20240607072516
23.178.112.205 2 2 174 20240605123206
51.254.213.81 1 1 185424 20240607073417
23.178.112.206 2 2 174 20240605123206
124.243.145.41 2 2 42366 20240607073924
3.134.78.240 2 2 174 20240605123206
119.8.189.12 2 2 35940 20240605101343
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 30
20240601 18 18 384 7
20240602 19 19 74272 9
20240603 28 28 41516 6
20240604 17 17 384 7
20240605 62 62 38934 20
20240606 25 25 36224 10
20240607 19 19 413591 10
20240608 23 23 384 9
20240609 32 32 1152 8
20240610 86 86 200930 10
20240611 23 23 384 10
20240612 27 27 384 8
20240613 20 20 1100 8
20240614 33 33 384 10
20240615 26 26 407067 12
20240616 25 25 384 9
20240617 27 27 384 9
20240618 51 51 112985 7
20240619 23 23 36224 10
20240620 41 41 113113 7
20240621 33 33 384 8
20240622 39 39 384 9
20240623 13 13 44816 7
20240624 41 41 147046 13
20240625 23 23 384 8
20240626 28 28 384 10
20240627 26 26 384 10
20240628 20 20 256 9
20240629 115 115 407578 13
20240630 24 24 384 9
END_DAY

# Session range - Number of visits
BEGIN_SESSION 7
30mn-1h 40
1h+ 21
2mn-5mn 7
5mn-15mn 17
0s-30s 162
30s-2mn 12
15mn-30mn 23
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 119
/wp-cron.php 605 0 217 217
/wp-content/index.php 34 0 13 0
/wp-content/plugins/index.php 30 0 2 9
/wp-content/themes/index.php 20 0 0 1
/contact-us/ 14 250888 7 7
/.well-known/acme-challenge/-lq5aKmOti4EiextUEjko11Xu__VTirQ4YY_eo68zDo 10 870 4 4
/.well-known/acme-challenge/UsK4VD02Zd6i-v2kcLkzDYWV0ct0L1ZO2LEgR5ditq8 10 870 5 2
/.well-known/acme-challenge/JB2AXvxvw0MOD1XohZIZx855sMbKm2r1nNVIPMeevyI 10 870 2 5
/my-account/ 8 443792 0 4
/wp-content/plugins/ 6 0 0 1
/wp-links-opml.php 6 1416 0 0
/index.php 6 1112525 6 6
/wp-content/themes/ 6 0 0 0
/wp-load.php 6 0 0 0
/r57.php 5 2915 0 0
/cgi-sys/403.html 5 2915 0 0
/wp-content/ 4 0 1 0
/wp-admin/install.php 3 3129 0 0
/.well-known/acme-challenge/RZBVOF77DW8-3XZ8PXXO9DD2_C2Z2YCB 2 128 0 0
/.well-known/acme-challenge/UORE_OQTJ2NY3_HA1B2R3YXUK39SAAAZ 2 128 0 0
/.well-known/acme-challenge/3CV2PEES4WZ-W92E688LVTSKMWM75E5U 2 128 0 0
/.well-known/acme-challenge/_1LTMKVW-ZTVOZW_1QDKG52JG597RJNG 2 128 1 0
/.well-known/acme-challenge/_27DJ-GMLC09L-BVAPFGWGWXUDMAADQ2 2 128 0 0
/.well-known/acme-challenge/TSZGT_I4LA26A8WJDKCJFXPFI06VQNYA 2 128 0 0
/.well-known/acme-challenge/6Y3JVIJZ0Q01M8OTM06J-80AFONA93LX 2 128 0 0
/.well-known/acme-challenge/H2M71B9XO6H-L1AEM1VZMNPW1LVZEVIT 2 128 0 0
/.well-known/acme-challenge/RIIGLRQ0MMHWFYULLAON44A9NLNAPANX 2 128 0 0
/.well-known/pki-validation/wp-login.php 1 358 0 1
/.well-known/acme-challenge/JZ9MJ0439VC3M28Y-3QE56SH_XB5S6LO 2 128 0 0
/.well-known/acme-challenge/5VUI3E_5PW2EY242-SM07VX7SHT95OAX 2 128 0 0
/.well-known/acme-challenge/9FTGVNAYVU0TAF-T3_6J9MD-TCX56BN6 2 128 0 0
/.well-known/acme-challenge/31YTH6RD9WEDDZ30PUIS32ZY3TMQED-X 2 128 0 0
/.well-known/acme-challenge/Y4_AU5Q66ZZ-VTJ5FST0M4G620X952PZ 2 128 0 0
/.well-known/acme-challenge/6IJ-0FKEQQPB6JWPSH3YWJAS36SA67SS 2 128 1 0
/.well-known/acme-challenge/M3H00RP-WQK5FUV47O8VB49DNEQ1MJK8 2 128 0 0
/.well-known/acme-challenge/RGSSZX4133HONFPHVEXOVZNI6OILM_BD 2 128 0 0
/.well-known/acme-challenge/OBLO3VV6F817CSRPA-B4O4_XPF89X7U5 2 128 1 0
/.well-known/acme-challenge/OADRE_IA38-RDI0TLWA_WWMWON5T092J 2 128 0 0
/.well-known/acme-challenge/H4V4KC4F10EXO337TMI_8HD9DXSA5FD_ 2 128 0 0
/.well-known/acme-challenge/BEQINM6DGMUGT__0EFJP6QE_7HJ64V71 2 128 0 1
/.well-known/acme-challenge/JLJ4GXBAG36A_05W-6DERNV1W0UWWY1A 2 128 0 1
/.well-known/acme-challenge/2MIRX9UHRSCUWADK6552GBMOR8AO9D45 2 128 1 0
/.well-known/acme-challenge/OQT4MM4MET296Z90O6IIRPQQFRZ0A-XV 2 128 1 0
/.well-known/acme-challenge/O6QOETN-KPX6UHSG_2DK1NY2QHYNDWMV 2 128 0 0
/cgi-sys/404.html 1 358 1 0
/portfolios/victoria-island-loretta/ 2 47452 1 1
/.well-known/acme-challenge/72L8CA8QLRWKQK2NDRXW88XDNXP2XZ3P 2 128 0 0
/.well-known/acme-challenge/77_M2M8XLQ4GRVPB1GCMI_5FIZ6C-CCY 2 128 0 0
/.well-known/acme-challenge/0S3MKW5WRJBXEBUCUJ24BZ40KO4UULFM 2 128 0 1
/.well-known/acme-challenge/WZVP6FRV7THVPLC0YD33XHTOJDXEJ_R8 2 128 0 0
/.well-known/acme-challenge/NKYOAP58R3SX4GNQCBJC7O_J8_TPTTBS 2 128 1 0
/.well-known/acme-challenge/PXS6NLVLEA53K3SSTYXO8WDNZHQTTYU_ 2 128 0 0
/.well-known/acme-challenge/6KAKUZNEVDN01-X_ST1IG82F28DUWBW8 2 128 0 0
/.well-known/acme-challenge/KOQIK_4K7H3H4LSIX1-0ERJ4Z2-U2OT4 2 128 0 1
/tag/dental/ 2 38048 1 1
/.well-known/acme-challenge/PSFLG1DJJ-Y_BQVM10UTLL_NYNXC6YCL 2 128 0 0
/.well-known/acme-challenge/CH17RGKIRRXZ3KB6Q6EV5KT5AMJOA9GB 2 128 1 0
/.well-known/acme-challenge/QQT5CT27KCMXBL7GID9JZ1LAI1NNZNY2 2 128 1 0
/2018/11/09/this-is-another-massive-sites-with-a-ton-of-information/ 2 35940 1 1
/.well-known/acme-challenge/-V86IQH3C1F5FI2XVSDO6AEHF5DNJDQT 2 128 0 0
/.well-known/acme-challenge/QX3_1VGU5TBNR1LGGMXJ9D6Z2_DROZSR 2 128 1 0
/.well-known/acme-challenge/E1-8OR7ZERMSJPQ5P-8FB013_I9NMBDZ 2 128 0 1
/.well-known/acme-challenge/8EUEKJDUMJ7M677Z4I7YT7ZB3XW8-PPA 2 128 0 0
/.well-known/acme-challenge/2MGB-W9VI92AAV587-DF3O52CL2OYIVA 2 128 0 0
/.well-known/acme-challenge/TN4AMMIW3P7UHBXMJMSIS36_Q_SJI3W4 2 128 0 1
/.well-known/acme-challenge/5Y_8S_-RQRQ6ENRS4KH1KTB0XE2IQW5M 2 128 0 0
/.well-known/acme-challenge/G6VRBLPE3LFR4KBVJYUUTX97CWXFSL4G 2 128 0 0
/.well-known/acme-challenge/555_72MGXHECXHF1XIUC95UYB23ANY7T 2 128 0 1
/portfolio-category/architecture/ 2 42366 1 1
/ 1 44432 1 1
/.well-known/acme-challenge/S5W_ONEQHU-FSWNC5F50MN7VLDRXEFN1 2 128 0 1
/.well-known/acme-challenge/Z-Y5294KHK1GIDNNEU-PMOZ7XV0BXJQ0 2 128 0 0
/.well-known/acme-challenge/-LPWXZPVQPYUNZ13C3ROFGT1-S3_CY5H 2 128 0 1
/.well-known/acme-challenge/IBILHQC6EX5A7T9ZBCTTIRA642WS3LIW 2 128 0 1
/.well-known/acme-challenge/Q24DJVTPN421YJAKQI-06NZOQX3SJ85E 2 128 0 0
/.well-known/acme-challenge/_AO4WVPOCJUQQZI-DBWWYO31SANDDNWO 2 128 0 0
/.well-known/acme-challenge/613H-T5G301MY5JG1B3HH68PGM_3Z_AM 2 128 0 0
/.well-known/acme-challenge/4D0R-CE58B7BHWD5B23DX8F-QQZF5OUZ 2 128 0 0
/.well-known/acme-challenge/X-9QL2GUNNV8HJCT5G9VQCLH9WJRZPCY 2 128 0 0
/category/educational/ 2 41132 1 1
/.well-known/acme-challenge/LHH1FIWE2Q98HEIMW8XLM9R6BFXKWUX_ 2 128 0 1
/.well-known/acme-challenge/O26GFELZNCC7P1T-WR_4DIL6WL6I4XS7 2 128 0 0
/.well-known/acme-challenge/QL-1QZLR622HENCNPZR-WUVMQAXI52SY 2 128 0 1
/.well-known/acme-challenge/45FU422C5JMZOCH15QJB0-I-L4J2UHJX 2 128 0 0
/.well-known/acme-challenge/8EDSAPZZM8VOOK_66YTC6W9_Y9E66FJF 2 128 0 0
/.well-known/acme-challenge/QR346TFWO0OU96LVAJPZ1QTRWX52BAS5 2 128 0 1
/.well-known/acme-challenge/64L9AU18KXI_RD26XOASH3C9B3T1P98P 2 128 0 0
/.well-known/acme-challenge/WVTHPYBSTS-DBUNKN5YTBVG1LHOKT1P1 2 128 0 0
/.well-known/acme-challenge/WFE9XD0POQ4C0BML60LSMPGCSHW04_2M 2 128 0 0
/.well-known/acme-challenge/03KTJTOX9_80CLCYSN61B73J8DOQZDIJ 2 128 0 0
/.well-known/acme-challenge/BFOVKF2S8XJIJ6CICHRRREW4WZ4LT89V 2 128 0 1
/.well-known/acme-challenge/0DTQ0LWH0KC1RW15IEBLMZY1-YG4ANEY 2 128 0 1
/.well-known/acme-challenge/DXPNJ61TCNM4TJP4OHXDOP471TF0YQ3P 2 128 0 1
/.well-known/acme-challenge/A1ROXN_LGNYPYU7SMMLERWQKTZTITKJR 2 128 1 0
/.well-known/acme-challenge/05HK7EKZPNSFZYA2F_0BIMXSL452NL7O 2 128 0 0
/.well-known/acme-challenge/-PWN__2NPLLLEM-S0H67B2E8MUIXJ5-4 2 128 0 1
/.well-known/acme-challenge/J2S8J8GMP4OSER749K0RRBRESPI66KI3 2 128 0 0
/.well-known/acme-challenge/5X-_WNVTXLQN4Q83NEECMCYH1YAKHG0A 2 128 1 0
/.well-known/acme-challenge/DLL5ARQ_T25K3EV_N73N5PK-VZVJGAZ_ 2 128 0 0
/.well-known/acme-challenge/3-SY8_H27_O8R-ZO20_CWGS761YBZFBJ 2 128 0 0
/.well-known/acme-challenge/PYVN38064DQDACJESBA-22KFF-FFCJXZ 2 128 0 0
/.well-known/acme-challenge/C7HGD3XICZO_T4LOTJ_16S6O15KZQQ83 2 128 0 0
/.well-known/acme-challenge/DCHHWT9RZ2C_156E5-S2LNNGRMQGHBPB 2 128 0 0
/.well-known/acme-challenge/F_TXI4W-15-YU_XW5UNKO1US98XYLN2B 2 128 1 0
/.well-known/acme-challenge/SNHY4D-O2PA1LSA9_4CWB70VOPE53KVT 2 128 0 0
/.well-known/acme-challenge/52YFE_VV8C-AMUAW_ZHU8IRVGENA_4LA 2 128 1 0
/.well-known/acme-challenge/K366RMNI_8Y7OU6DRU4BW2E702QX5DG3 2 128 0 0
/.well-known/acme-challenge/PGRJB30XVM8OO7ZA945YD56ZKVP4_VUY 2 128 0 1
/.well-known/acme-challenge/7Q-P5YTK47JZ2U_0XLR5IOVSVLSRRXC0 2 128 1 0
/.well-known/acme-challenge/XK68180HAPD21OK1PEPME1X468Z8AI5C 2 128 1 0
/.well-known/acme-challenge/WHIISYSI0_KIGYKV-WR1Z9XSZCIFNIMM 2 128 1 0
/.well-known/acme-challenge/OO3GUZ1O4--U8FT9SRERYAW3WVZU6JN- 2 128 1 0
/.well-known/acme-challenge/D18BOE2HIJ2SW1WONSZ0--BMB6N4UK35 2 128 0 0
/.well-known/acme-challenge/X5JMVLKGMZBHVA6EHLRK7GPVQY_DYPDT 2 128 0 1
/.well-known/acme-challenge/BGG2M783477-KQYNA2B_CZ8H95L4LXJ2 2 128 1 0
/.well-known/acme-challenge/NCDC7XPBLDQQM4SCO29LU3KP29PJ-I5X 2 128 0 0
/.well-known/acme-challenge/PU-VZSG-3G76DAL6ENYGLH63GW29TP7S 2 128 0 0
/.well-known/acme-challenge/XY9M5LZ5U-W2QR04WIH2PW2Y71VW5KWC 2 128 0 0
/.well-known/acme-challenge/AFINEUK2IO2XRWRCLP576FQ7YYFO1OU6 2 128 0 0
END_SIDER