CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
HI: 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0
TIMER: 1514626471 2125378487 1926415937 1768039684 1645457429 1566818308 2017975609 1516466942 1505101817 1474997875 1468527238 1468444984 1439907728 1442526839 1435066588 2195016412
NET_TX: 2932901 2833455 2649644 2505191 2382805 2305960 2210851 2208400 2176343 2124265 2095555 2070862 2056330 2047675 2030374 169369830
NET_RX: 206225123 208118634 207169849 207128751 205946176 205752629 204659066 206174585 206394321 206127198 206207007 206181952 205794606 206471700 206734828 1418596745
BLOCK: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 437456 446146 439243 438243 436497 438050 434349 434823 434690 435669 435993 436438 435068 434244 432179 3908119
SCHED: 1465753432 986791528 853821324 806039856 785191219 772659698 750639699 765411533 764250062 760370043 759217856 758486576 756376601 757816755 754734800 1347192092
HRTIMER: 284 390 392 238 320 320 219 287 380 383 313 337 360 329 263 4526306
RCU: 18538884 3270703619 314668727 193860494 107380016 2616491295 4242038305 2541358897 4287637078 657798502 4260348749 4255671569 4238886416 4238311734 4237591413 975999677
|