cpu 2361147696 891715195 972562020 43041768933 41863746 0 31952751 753817 0 0
cpu0 146455393 50567801 61110631 2696486197 2467465 0 1934065 43620 0 0
cpu1 176460881 74132409 67661834 2637054514 2752303 0 805156 43928 0 0
cpu2 167431552 67158495 65454174 2655790604 2711685 0 365833 42879 0 0
cpu3 158900659 60962516 63417824 2672827637 2653655 0 238903 42324 0 0
cpu4 151864111 57304868 61806537 2685169870 2615359 0 181717 41707 0 0
cpu5 147860300 55060834 60725002 2692649242 2564576 0 160781 41253 0 0
cpu6 146657596 54875750 60700583 2695285007 2561663 0 175570 41652 0 0
cpu7 143548440 53780900 59431994 2699559214 2550120 0 141258 41147 0 0
cpu8 142228184 53200478 59214925 2701689531 2542535 0 134693 41396 0 0
cpu9 140680645 52180416 58871996 2704609951 2520629 0 134161 41610 0 0
cpu10 140020123 51783177 58544656 2706102395 2504098 0 130986 41485 0 0
cpu11 139628480 51818714 58439006 2706536434 2525411 0 129800 41813 0 0
cpu12 139047265 51687731 58378333 2707290280 2519473 0 128137 42031 0 0
cpu13 138678489 51655602 58307422 2707727546 2512626 0 127839 42269 0 0
cpu14 137452556 51036243 58116800 2709801171 2501238 0 127163 42350 0 0
cpu15 144233015 54509253 62380296 2663189331 3360902 0 27036682 122344 0 0
intr 118186261571 29 9 0 0 486 0 0 0 0 0 0 0 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1024597207 241186 0 0 0 235046950 265053228 260614513 254072148 250647150 245434732 244873645 244971994 245391377 242499542 240604128 243093775 242403633 241846108 241341076 335701409 0 54 0 483569 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
ctxt 712076039786
btime 1750086456
processes 769925971
procs_running 1
procs_blocked 0
softirq 85416454996 66 685860236 203816363 191931631 0 0 10445634 953863239 4530029 1761629174
|