CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
HI: 0 0 0 0 0 0 66 0 0 0 0 0 0 0 0 0
TIMER: 1511723890 2122174623 1923424730 1765143322 1642532871 1563927153 2014820548 1513585289 1502273953 1472167210 1465677256 1465612472 1437060939 1439678005 1432216754 2183911503
NET_TX: 2930115 2830876 2646931 2502591 2380142 2303276 2208077 2205915 2173981 2121604 2092798 2068374 2053585 2045013 2027672 169226266
NET_RX: 206032749 207939012 206977063 206940584 205758547 205562149 204460230 205989005 206210922 205944271 206014775 205985387 205602986 206273148 206532742 1394814439
BLOCK: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
IRQ_POLL: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
TASKLET: 436859 445603 438628 437654 435927 437440 433735 434264 434116 435094 435421 435848 434513 433647 431607 3905317
SCHED: 1465120492 986374624 853450084 805695910 784850293 772324835 750305427 765080157 763927433 760044738 758889061 758162755 756047689 757489161 754392236 1346638654
HRTIMER: 284 390 392 238 320 320 219 287 380 383 313 337 360 329 263 4525222
RCU: 16500000 3267010140 312567861 191806335 105312594 2612870698 4240017383 2537745306 4285651022 655806605 4258336613 4253669123 4236858328 4236272435 4235567954 970538286
|