CPU0 CPU1 CPU2 CPU3 CPU4 CPU5 CPU6 CPU7 CPU8 CPU9 CPU10 CPU11 CPU12 CPU13 CPU14 CPU15
0: 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 2-edge timer
1: 0 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 1-edge i8042
4: 8 0 0 478 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 4-edge ttyS0
8: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 8-edge rtc0
9: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 9-fasteoi acpi
12: 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 12-edge i8042
16: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 16-fasteoi i801_smbus
21: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 IO-APIC 21-fasteoi virtio3
24: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 16384-edge PCIe PME, aerdrv
25: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 18432-edge PCIe PME, aerdrv
26: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 20480-edge PCIe PME, aerdrv
27: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 22528-edge PCIe PME, aerdrv
28: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 24576-edge PCIe PME, aerdrv
29: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 26624-edge PCIe PME, aerdrv
30: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 28672-edge PCIe PME, aerdrv
31: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 30720-edge PCIe PME, aerdrv
32: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 32768-edge PCIe PME, aerdrv
33: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 34816-edge PCIe PME, aerdrv
34: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 36864-edge PCIe PME, aerdrv
35: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 38912-edge PCIe PME, aerdrv
36: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 40960-edge PCIe PME, aerdrv
37: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 43008-edge PCIe PME, aerdrv
38: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572864-edge xhci_hcd
39: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572865-edge xhci_hcd
40: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572866-edge xhci_hcd
41: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572867-edge xhci_hcd
42: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572868-edge xhci_hcd
43: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572869-edge xhci_hcd
44: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572870-edge xhci_hcd
45: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572871-edge xhci_hcd
46: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572872-edge xhci_hcd
47: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572873-edge xhci_hcd
48: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572874-edge xhci_hcd
49: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572875-edge xhci_hcd
50: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572876-edge xhci_hcd
51: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572877-edge xhci_hcd
52: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572878-edge xhci_hcd
53: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1572879-edge xhci_hcd
54: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 512000-edge ahci[0000:00:1f.2]
55: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 524288-edge virtio0-config
56: 0 0 0 0 0 0 9544 0 0 0 0 0 0 0 0 1024502575 PCI-MSI 524289-edge virtio0-input.0
57: 4044 5 490 1093 82435 33886 72037 132 293 568 376 1456 35608 643 8119 0 PCI-MSI 524290-edge virtio0-output.0
58: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048576-edge virtio1-config
59: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048577-edge virtio1-control
60: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048578-edge virtio1-event
61: 235046930 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048579-edge virtio1-request
62: 0 265053201 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048580-edge virtio1-request
63: 0 0 260614491 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048581-edge virtio1-request
64: 0 0 0 254071963 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048582-edge virtio1-request
65: 0 0 0 0 250647128 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048583-edge virtio1-request
66: 0 0 0 0 0 245434695 0 0 0 0 0 0 0 0 0 0 PCI-MSI 1048584-edge virtio1-request
67: 0 0 0 0 0 0 244873533 0 0 0 0 0 0 0 0 0 PCI-MSI 1048585-edge virtio1-request
68: 0 0 0 0 0 0 0 244971554 0 0 0 0 0 0 0 0 PCI-MSI 1048586-edge virtio1-request
69: 0 0 0 0 0 0 0 0 245391329 0 0 0 0 0 0 0 PCI-MSI 1048587-edge virtio1-request
70: 0 0 0 0 0 0 0 0 0 242499467 0 0 0 0 0 0 PCI-MSI 1048588-edge virtio1-request
71: 0 0 0 0 0 0 0 0 0 0 240604112 0 0 0 0 0 PCI-MSI 1048589-edge virtio1-request
72: 0 0 0 0 0 0 0 0 0 0 0 243093773 0 0 0 0 PCI-MSI 1048590-edge virtio1-request
73: 0 0 0 0 0 0 0 0 0 0 0 0 242403524 0 0 0 PCI-MSI 1048591-edge virtio1-request
74: 0 0 0 0 0 0 0 0 0 0 0 0 0 241846047 0 0 PCI-MSI 1048592-edge virtio1-request
75: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 241341053 0 PCI-MSI 1048593-edge virtio1-request
76: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 335701396 PCI-MSI 1048594-edge virtio1-request
77: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 2097152-edge virtio2-config
78: 0 0 0 0 0 0 0 0 0 31 23 0 0 0 0 0 PCI-MSI 2097153-edge virtio2-virtqueues
79: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 PCI-MSI 3145728-edge virtio4-config
80: 0 0 0 0 0 0 0 483566 0 0 0 0 3 0 0 0 PCI-MSI 3145729-edge virtio4-input
NMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Non-maskable interrupts
LOC: 364883533 1143074523 951468563 751145419 615415706 504775429 376891440 437815863 450999374 387628726 381413426 370094094 351694745 363052300 335355101 1499037566 Local timer interrupts
SPU: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Spurious interrupts
PMI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Performance monitoring interrupts
IWI: 2591585166 4098254667 3641867038 3233891365 2883965538 2647799309 2527110927 2409214903 2326538712 2253977697 2199334126 2161743915 2154259524 2118609147 2090521920 3532317783 IRQ work interrupts
RTR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 APIC ICR read retries
RES: 1463983566 1255436914 1111634643 1042540308 1025770477 961265525 865107987 1031331089 1078219100 1023257307 1020043177 1038655976 1021997542 1074415628 996911784 2610869488 Rescheduling interrupts
CAL: 232166004 230114774 230740904 231058925 230519929 231500981 231179006 231199317 230973868 230995502 230635316 230824224 231133530 230349138 230268029 229645523 Function call interrupts
TLB: 69542960 68892911 69576353 69816512 69410662 70181062 69449136 69640267 69477175 69784551 69477606 69509249 69820102 68977026 70065052 71870480 TLB shootdowns
TRM: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Thermal event interrupts
THR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Threshold APIC interrupts
DFR: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Deferred Error APIC interrupts
MCE: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Machine check exceptions
MCP: 90669 90669 90669 90669 90669 90669 90669 90669 90669 90669 90669 90669 90669 90669 90669 90669 Machine check polls
ERR: 0
MIS: 0
PIN: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt notification event
NPI: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Nested posted-interrupt event
PIW: 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 Posted-interrupt wakeup event
|